- Anresco Laboratories
1375 Van Dyke Avenue,
San Francisco, CA 94124
C8-0000052-LIC - Open Book Extracts
317 Lucy Garrett Road
Roxboro 27574 - Open Book Extracts
317 Lucy Garrett Road
Roxboro, NC 27574
Sample Information
- Sample No.: 1171612
- Product Name: GTI - increEdibles-Snoozzzeberry Gummy - 5mg CBD, 5mg d9THC, 1mg CBN, 5g - ITM001890
- Matrix: Edible (Gummy)
- Lot #: G1333S3237
- Date Collected: 08/25/2023
- Date Received: 08/28/2023
- Date Reported: 08/30/2023
Test Summary
Summary | Result |
---|---|
Cannabinoid Profile | Tested |
Pesticide Residue Screen | Pass |
Heavy Metal Screen | Pass |
Microbiological Screen | Pass |
Residual Solvent Screen | Pass |
Mycotoxin Screen | Pass |
Cannabinoid Profile
Serving Weight (g) 4.9684
Method: MF-CHEM-15
Instrument: Liquid Chromatography Diode Array Detector (LC-DAD)
Limit of Detection: 0.033 mg/g
Limit of Quantification: 0.1 mg/g
Cannabinoid | mg/g | % | mg/serving |
---|---|---|---|
Δ8-THC | ND | ND | ND |
Δ9-THC | 1.09 | 0.109 | 5.40 |
Δ9-THCA | ND | ND | ND |
THCV | ND | ND | ND |
THCVA | ND | ND | ND |
CBD | 1.09 | 0.109 | 5.43 |
CBDA | ND | ND | ND |
CBC | ND | ND | ND |
CBCA | ND | ND | ND |
CBDV | ND | ND | ND |
CBG | ND | ND | ND |
CBGA | ND | ND | ND |
CBN | 0.25 | 0.025 | 1.24 |
Total THC | 1.09 | 0.109 | 5.40 |
Total CBD | 1.09 | 0.109 | 5.43 |
Total Cannabinoids | 2.43 | 0.243 | 12.07 |
Sum of Cannabinoids | 2.43 | 0.243 | 12.07 |
Total THC = Δ9-THC + (0.877 * Δ9-THCA)
Total CBD = CBD + (0.877 * CBDA)
Total Cannabinoids = Σ (neutral cannabinoids) + [0.877 * Σ (acidic cannabinoids)]
Microbiological Screen
Analyte | Method | Findings | Status |
---|---|---|---|
Salmonella | AOAC 2016.01 | Negative/25g | Pass |
STEC | 3M MDS STEC | Negative/25g | Pass |
Pesticide Residue Screen
Method: MF-CHEM-13
Instrument: Liquid Chromatography Tandem Mass Spectrometry (LC-MS/MS) & Gas Chromatography Tandem Mass Spectrometry (GC-MS/MS)
Analyte | LOD/LOQ (ppm) | Findings (ppm) | Limit (ppm) | Status |
---|---|---|---|---|
Abamectin | 0.04/0.10 | ND | 0.3 | Pass |
Acephate | 0.02/0.06 | ND | 5.0 | Pass |
Acequinocyl | 0.04/0.10 | ND | 4.0 | Pass |
Acetamiprid | 0.02/0.06 | ND | 5.0 | Pass |
Aldicarb | 0.02/0.06 | ND | 0.02 | Pass |
Azoxystrobin | 0.02/0.06 | ND | 40.0 | Pass |
Bifenazate | 0.02/0.06 | ND | 5.0 | Pass |
Bifenthrin | 0.04/0.10 | ND | 0.5 | Pass |
Boscalid | 0.02/0.06 | ND | 10.0 | Pass |
Captan | 0.2/0.6 | ND | 5.0 | Pass |
Carbaryl | 0.02/0.06 | ND | 0.5 | Pass |
Carbofuran | 0.02/0.06 | ND | 0.02 | Pass |
Chlorantraniliprole | 0.02/0.06 | ND | 40.0 | Pass |
Chlordane | 0.02/0.06 | ND | 0.02 | Pass |
Chlorfenapyr | 0.02/0.08 | ND | 0.02 | Pass |
Chlorpyrifos | 0.02/0.06 | ND | 0.02 | Pass |
Clofentezine | 0.02/0.06 | ND | 0.5 | Pass |
Coumaphos | 0.02/0.06 | ND | 0.02 | Pass |
Cyfluthrin | 0.10/0.30 | ND | 1.0 | Pass |
Cypermethrin | 0.10/0.30 | ND | 1.0 | Pass |
Daminozide | 0.02/0.06 | ND | 0.02 | Pass |
DDVP (Dichlorvos) | 0.02/0.06 | ND | 0.02 | Pass |
Diazinon | 0.02/0.06 | ND | 0.2 | Pass |
Dimethoate | 0.02/0.06 | ND | 0.02 | Pass |
Dimethomorph | 0.02/0.06 | ND | 20.0 | Pass |
Ethoprop(hos) | 0.02/0.06 | ND | 0.02 | Pass |
Etofenprox | 0.02/0.06 | ND | 0.02 | Pass |
Etoxazole | 0.02/0.06 | ND | 1.5 | Pass |
Fenhexamid | 0.02/0.06 | ND | 10.0 | Pass |
Fenoxycarb | 0.02/0.06 | ND | 0.02 | Pass |
Fenpyroximate | 0.02/0.06 | ND | 2.0 | Pass |
Fipronil | 0.02/0.06 | ND | 0.02 | Pass |
Flonicamid | 0.02/0.06 | ND | 2.0 | Pass |
Fludioxonil | 0.02/0.06 | ND | 30.0 | Pass |
Hexythiazox | 0.02/0.06 | ND | 2.0 | Pass |
Imazalil | 0.02/0.06 | ND | 0.02 | Pass |
Imidacloprid | 0.02/0.06 | ND | 3.0 | Pass |
Kresoxim Methyl | 0.02/0.06 | ND | 1.0 | Pass |
Malathion | 0.02/0.06 | ND | 5.0 | Pass |
Metalaxyl | 0.02/0.06 | ND | 15.0 | Pass |
Methiocarb | 0.02/0.06 | ND | 0.02 | Pass |
Methomyl | 0.02/0.06 | ND | 0.1 | Pass |
Methyl parathion | 0.02/0.06 | ND | 0.02 | Pass |
Mevinphos | 0.02/0.06 | ND | 0.02 | Pass |
Myclobutanil | 0.02/0.06 | ND | 9.0 | Pass |
Naled | 0.02/0.06 | ND | 0.5 | Pass |
Oxamyl | 0.02/0.06 | ND | 0.2 | Pass |
Paclobutrazol | 0.02/0.06 | ND | 0.02 | Pass |
Pentachloronitrobenzene | 0.04/0.10 | ND | 0.2 | Pass |
Permethrins | 0.10/0.30 | ND | 20.0 | Pass |
Phosmet | 0.02/0.06 | ND | 0.2 | Pass |
Piperonyl Butoxide | 0.02/0.06 | ND | 8.0 | Pass |
Prallethrin | 0.04/0.10 | ND | 0.4 | Pass |
Propiconazole | 0.02/0.06 | ND | 20.0 | Pass |
Propoxur | 0.02/0.06 | ND | 0.02 | Pass |
Pyrethrins | 0.15/0.50 | ND | 1.0 | Pass |
Pyridaben | 0.02/0.06 | ND | 3.0 | Pass |
Spinetoram | 0.02/0.06 | ND | 3.0 | Pass |
Spinosad | 0.02/0.06 | ND | 3.0 | Pass |
Spiromesifen | 0.04/0.10 | ND | 12.0 | Pass |
Spirotetramat | 0.02/0.06 | ND | 13.0 | Pass |
Spiroxamine | 0.02/0.06 | ND | 0.02 | Pass |
Tebuconazole | 0.02/0.06 | ND | 2.0 | Pass |
Thiacloprid | 0.02/0.06 | ND | 0.02 | Pass |
Thiamethoxam | 0.02/0.06 | ND | 4.5 | Pass |
Trifloxystrobin | 0.02/0.06 | ND | 30.0 | Pass |
Residual Solvent Screen
Method: MF-CHEM-32
Instrument: Gas Chromatography Mass Spectrometry (GC/MS)
Analyte | LOD/LOQ (ppm) | Findings (ppm) | Limit (ppm) | Status |
---|---|---|---|---|
1,2-Dichloroethane | 0.2/0.5 | ND | 1 | Pass |
Acetone | 67/200 | ND | 5000 | Pass |
Acetonitrile | 67/200 | ND | 410 | Pass |
Benzene | 0.2/0.5 | ND | 1 | Pass |
n-Butane | 67/200 | ND | 5000 | Pass |
Chloroform | 0.2/0.5 | ND | 1 | Pass |
Ethanol | 67/200 | ND | 5000 | Pass |
Ethyl acetate | 67/200 | ND | 5000 | Pass |
Ethyl ether | 67/200 | ND | 5000 | Pass |
Ethylene oxide | 0.2/0.5 | ND | 1 | Pass |
n-Heptane | 67/200 | ND | 5000 | Pass |
n-Hexane | 67/200 | ND | 290 | Pass |
Isopropyl alcohol | 67/200 | ND | 5000 | Pass |
Methanol | 67/200 | ND | 3000 | Pass |
Methylene chloride | 0.2/0.5 | ND | 1 | Pass |
n-Pentane | 67/200 | ND | 5000 | Pass |
Propane | 67/200 | ND | 5000 | Pass |
Toluene | 67/200 | ND | 890 | Pass |
Total xylenes (ortho-, meta-, para-) | 67/200 | ND | 2170 | Pass |
Trichloroethylene | 0.2/0.5 | ND | 1 | Pass |
Heavy Metal Screen
Method: MF-CHEM-16
Instrument: Inductively Coupled Plasma Mass Spectrometry (ICP-MS)
Analyte | LOD/LOQ (μg/g) | Findings (μg/g) | Limit (μg/g) | Status |
---|---|---|---|---|
Arsenic | 0.02/0.05 | ND | 1.5 | Pass |
Cadmium | 0.02/0.05 | ND | 0.5 | Pass |
Mercury | 0.02/0.05 | ND | 3 | Pass |
Lead | 0.02/0.05 | BLOQ | 0.5 | Pass |
Mycotoxin Screen
Method: MF-CHEM-13
Instrument: Liquid Chromatography Tandem Mass Spectrometry (LC-MS/MS) & Gas Chromatography Tandem Mass Spectrometry (GC-MS/MS)
Analyte | LOD/LOQ (ppb) | Findings (ppb) | Limit (ppb) | Status |
---|---|---|---|---|
Aflatoxin B1 | 2/5 | ND | - | - |
Aflatoxin B2 | 2/5 | ND | - | - |
Aflatoxin G1 | 2/5 | ND | - | - |
Aflatoxin G2 | 2/5 | ND | - | - |
Total Aflatoxins | 8/20 | ND | 20 | Pass |
Ochratoxin A | 6/20 | ND | 20 | Pass |
(-) = Not Tested, ND = None Detected, LOQ = Below Limit of Quantitation, LOD = Limit of Detection
View Full Lab Results