- Open Book Extracts
317 Lucy Garrett Road
Roxboro, NC 27574 - Open Book Extracts
317 Lucy Garrett Road
Roxboro, NC 27574 - Open Book Extracts
317 Lucy Garrett Road
Roxboro, NC 27574
Sample Information
- Sample: CA230915-002-003
- Product Name : GTI incrEdibles-Watermelon Smash Gummy - 5mg CBD, 5mg d9THC, 5g CBG, 5g - ITM001892
- Matrix: Edible (Gummy)
- Lot #: G1333W3243
- Date Collected: 09/18/2023
- Date Received: 09/15/2023
- Date Reported: 09/18/2023
Test Summary
Summary | Result |
---|---|
Cannabinoid Profile | Tested |
Residual Solvent Analysis | Pass |
Heavy Metal Screen | Pass |
Microbiological Screen | Pass |
Chemical Residue Screen | Pass |
Cannabinoid Profile
1 Unit = gummy, 4.8 g
Analyte | LOQ (mg/g) | LOD (mg/g) | % | mg/g | mg/unit |
---|---|---|---|---|---|
THCa | 0.0128 | 0.0043 | ND | ND | ND |
Δ9-THC | 0.0046 | 0.0010 | 0.102 | 1.02 | 4.91 |
Δ8-THC | 0.0046 | 0.0014 | ND | ND | ND |
THCV | 0.0046 | 0.0006 | 0.001 | 0.01 | 0.04 |
CBDa | 0.0049 | 0.0016 | ND | ND | ND |
CBD | 0.0046 | 0.0008 | 0.101 | 1.01 | 4.83 |
CBDV | 0.0046 | 0.0004 | 0.001 | 0.01 | 0.03 |
CBC | 0.0076 | 0.0025 | 0.002 | 0.02 | 0.07 |
CBGa | 0.0046 | 0.0015 | ND | ND | ND |
CBG | 0.0046 | 0.0005 | 0.111 | 1.11 | 5.32 |
CBN | 0.0046 | 0.0005 | 0.001 | 0.01 | 0.04 |
Total THC | 0.10 | 1.02 | 4.91 | ||
Total CBD | 0.10 | 1.01 | 4.83 | ||
Total | 0.32 | 3.18 | 15.25 |
Total THC=THCa * 0.877 + d9-THC + d8-THC
Total CBD = CBDa * 0.877 + CBD
LOD= Limit of Detection
LOQ= Limit of Quantitation
ND= Not Detected
NR= Not Reported.
View Full Lab Results